Routing
fos_js_routing_js
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "js" |
Route Matching Logs
Path to match:
/js/routing
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_auth_login | /api/auth/login | Path does not match |
| 2 | api_auth_register | /api/auth/register | Path does not match |
| 3 | api_auth_me | /api/auth/me | Path does not match |
| 4 | api_formations_list | /api/formations | Path does not match |
| 5 | api_formations_show | /api/formations/{id} | Path does not match |
| 6 | api_formations_user | /api/formations/user/subscribed | Path does not match |
| 7 | api_formations_courses | /api/formations/{id}/courses | Path does not match |
| 8 | api_lessons_show | /api/lessons/{id} | Path does not match |
| 9 | api_lessons_by_course | /api/lessons/course/{courseId} | Path does not match |
| 10 | api_lessons_video | /api/lessons/{id}/video | Path does not match |
| 11 | api_series_list | /api/series | Path does not match |
| 12 | api_series_ranking | /api/series/ranking | Path does not match |
| 13 | api_series_show | /api/series/{id} | Path does not match |
| 14 | api_series_favorite | /api/series/{id}/favorite | Path does not match |
| 15 | api_series_like | /api/series/{id}/like | Path does not match |
| 16 | api_series_view | /api/series/{id}/view | Path does not match |
| 17 | api_user_profile | /api/user/profile | Path does not match |
| 18 | api_user_profile_update | /api/user/profile | Path does not match |
| 19 | api_user_password_update | /api/user/password | Path does not match |
| 20 | api_video_progress_save | /api/videos/progress | Path does not match |
| 21 | api_video_progress_get | /api/videos/{videoId}/progress | Path does not match |
| 22 | api_video_progress_all | /api/videos/progress/all | Path does not match |
| 23 | fos_js_routing_js | /js/routing.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.